Contents of this article are applicable to the following users
Tier: ESSENTIAL, GROWTH, SCALE
Platform: Web
Access Level: Owner, Manager
Note that this help article is NOT relevant to organisations that use shift-based scheduling. This article is for the regular/hour-based timesheet export.
This guide covers the following
Common terms and definitions
OT limit: Maximum working hours for an employee before overtime is counted
Working Day Leave: Leave with the “working day” option checked. Learn more
Summary Export
Employee Attribute | Explanation |
Employee | Name of employee |
Employee ID | An optional ID to uniquely identify each employee. |
Wage Type | Hourly: Employees are paid by the hour Salaried: Employees are paid a set amount each pay cycle |
Pay Cycle | How often salary is distributed (Weekly, Monthly, etc.) |
Contract Hours (Day) | Maximum working hours in a day for an employee before OT kicks in (Daily OT limit) |
Contract Hours (Week) | Maximum working hours in a week for an employee before OT kicks in (Weekly OT limit) |
Unpaid Break Hours | Total hours of unpaid break taken |
Scheduled Hours | Total hours of work assigned in the Schedule |
Total Paid Hours | Total working hours completed by the employee |
Difference (Total Paid Hours - Scheduled Hours) | Total Paid Hours minus Scheduled Hours |
Basic Hours | Completed working hours that are:
|
Weekend Hours | Completed working hours during Weekends (as configured under Special Dates) |
Event Hours | Completed working hours during Events such as Public Holidays (as configured under Special Dates) |
Overtime Hours | Completed working hours beyond the employee's Contract Hours |
Working Days | Scheduled number of working days + number of working day leaves taken |
Days Worked | Number of days with at least one shift with a clock-in record, plus the number of working day leaves taken. |
Early In Hours | Total working hours completed before the scheduled Clock-In time |
Late In Hours | Total working hours missed due to a late Clock-In |
Excess Break Hours | Total hours of break taken that exceeded the scheduled break time |
Early Out Hours | Total working hours missed due to an early Clock-Out |
Late Out Hours | Total working hours completed after the scheduled Clock-Out time |
Late Shifts | Number of shifts with a late Clock-In |
Absent Shifts | Number of shifts the employee was absent for |
Early Clock Out Shifts | Number of shifts where the employee clocked out early |
Shift Tags + Leaves taken | The columns that follow show the count of special shifts and leaves taken (as configured under Shift Tags and Offs & Leaves). |
Individual Export
Employee Attribute | Explanation |
Name | Name of the employee |
Employee ID | An optional ID to uniquely identify each employee. Required for certain payroll integrations such as BrioHR. |
Wage Type | Hourly: Employees are paid by the hour Salaried: Employees are paid a set amount each pay cycle |
Pay Cycle | How often salary is distributed (Weekly, Monthly, etc.) |
Date | Date of the employee's working day |
Section | The section (outlet) the employee was working in during the shift |
Shift Name | The name given to the shift when it was created |
Role | The employee's role for the shift, if any |
Indicates whether the shift falls on a Weekend or Event:
| |
Status | Attendance status tags for the employee (e.g. Late, Absent, Early Clock-In) |
Leave Tags (Days) | Indicates whether leave was taken and the type of leave:
Note: the number of leave days is summed in the "Total" row. |
Scheduled In | Scheduled start time for the shift |
Scheduled Out | Scheduled end time for the shift |
Time In | Actual Clock-In time of the employee |
Time Out | Actual Clock-Out time of the employee |
Unpaid Break | Hours of unpaid break taken during the shift |
Scheduled Hours | Total hours scheduled for the shift |
Total Paid Hours | Total working hours completed by the employee for the shift |
Difference (Total Paid Hours - Scheduled Hours) | Total Paid Hours minus Scheduled Hours for the shift |
Basic Hours | Completed working hours that are within the OT limit and not during weekends or events |
Weekend Hours | Completed working hours during Weekends (as configured under Special Dates) |
Event Hours | Completed working hours during Events such as Public Holidays (as configured under Special Dates) |
Overtime Hours | Completed working hours beyond the employee's Contract Hours |
Early In Hours | Working hours completed before the scheduled Clock-In time |
Late In Hours | Working hours missed due to a late Clock-In |
Excess Break Hours | Hours of break taken that exceeded the scheduled break time |
Early Out Hours | Working hours missed due to an early Clock-Out |
Late Out Hours | Working hours completed after the scheduled Clock-Out time |
Late Shift | 1 if this shift had a late Clock-In 0 if this shift had no late Clock-In |
Absent Shift | 1 if the employee was absent for this shift 0 if the employee was present for this shift |
Early Clock Out Shift | 1 if the employee clocked out early for this shift 0 if the employee did not clock out early |
Shift Tags | The columns that follow show the count of special shifts (as configured under Shift Tags). |
Acknowledged | Indicates whether the employee has acknowledged the shift |
Notes/Reasons | Notes left on the shift, or reasons provided for leave |
