Contents of this article are applicable to the following users
Tier: START UP, GROWTH, SCALE
Platform: Web, App
Access Level: Owner
There are 4 categories of access levels which determine the permissions a user has access to. Higher access levels have all the functionalities of lower access levels.
This help article covers the following
Functionalities across access levels
Note that higher access levels have all the functionalities of lower access levels. (owners have all functionalities of managers and more..)
Employees
access to mobile app
check their own schedules & timesheets
clock in for their shifts
apply for leave
apply for claims
Supervisor
view shifts of other team members in their section for the day (store tab).
Supervisors access level WILL NOT be able to do scheduling, they can only SEE their section staff schedule only on the STORE tab.
Manager
access to the web app
create/edit schedules (own sections)
manage timesheets for (own sections)
edit section settings (own sections)
Owner
edit sensitive organisation wide settings, (Timeclock Sidekick, shift tags etc)
managing leave balances
viewing and input wages
manage payroll integrations
manage staff payroll data (salaries, statutory and payment information, and citizenship information)
access to PayrollAny
Note that for both managers and owners, they can only do the following for their OWN sections (sections that they are tagged to)
create/edit schedules
manage timesheets
edit section settings
create announcement
Functionalities across modules
Schedule Functionalities
| Employee | Supervisor | Manager | Owner |
View shifts for self | ✓ | ✓ | ✓ | ✓ |
View shifts for other staffs | ✕ | ✓ | ✓ | ✓ |
Create shifts for other staffs | ✕ | ✕ | ✓ | ✓ |
Edit shifts for other staffs | ✕ | ✕ | ✓
| ✓ |
Submit shift availabilities for self | ✓ Part-timers only | ✓ Part-timers only | ✕ | ✕ |
Timesheet Functionalities
| Employee | Supervisor | Manager | Owner |
View timesheet for self | ✓ | ✓ | ✓ | ✓ |
View timesheet for other staffs | ✕ | ✕ | ✓ | ✓ |
Edit timesheets | ✕ | ✕ | ✓ | ✓ |
Export timesheets | ✕ | ✕ | ✓ | ✓ |
Accept & reject Work More Approval (WMA) | ✕ | ✕ | ✓ | ✓ |
Note that in order for managers to edit timesheets and approve WMA, access must be given via this setting.
Leave Functionalities
| Employee | Supervisor | Manager | Owner |
Apply Leave for self | ✓ | ✓ | ✓ | ✓ |
Check leave balance for self | ✓ | ✓ | ✓ | ✓ |
Approve leave applications (when set as approver) | ✕ | ✕ | ✓ | ✓ |
Set up & Edit leaves | ✕ | ✕ | ✕ | ✓ |
View & Edit leave balance for other staffs | ✕ | ✕ | ✕ | ✓ |
Payroll Functionalities
Learn more about PayrollAny here.
| Employee | Supervisor | Manager | Owner |
Access to Payroll menu | ✕ | ✕ | ✕ | ✓ |
Manage business entity (create and edit) | ✕ | ✕ | ✕ | ✓ |
Manage pay items (create and edit) | ✕ | ✕ | ✕ | ✓ |
Manage payroll for all staff (create, edit, delete, publish, download bank files) | ✕ | ✕ | ✕ | ✓ |
View and download CPF submission of all staff | ✕ | ✕ | ✕ | ✓ |
View and download payslips of all staff | ✕ | ✕ | ✕ | ✓ |
View and download own payslips on mobile app | ✓ | ✓ | ✓ | ✓ |
Claims Functionalities
Learn more about claims here.
| Employee | Supervisor | Manager | Owner |
Submit claims on mobile app | ✓ | ✓ | ✓ | ✓ |
Manage claims type, approval routing and other settings | ✕ | ✕ | ✕ | ✓ |
Approve claims applications (when set as approver) | ✕ | ✕ | ✓ | ✓ |
Push claims to payroll | ✕ | ✕ | ✕ | ✓ (only if they were selected to be a final approver) |
Manage/View Claims info in PR | ✕ | ✕ | ✕ | ✓ |
Engage Functionalities
Learn more about EngageAny here.
Reward
Functionality | Employee | Supervisor | Manager | Owner |
Create a new reward | ✕ | ✕ | ✓ | ✓ |
Edit a reward | ✕ | ✕ | ✓ | ✓ |
Redeem a reward | ✓ | ✓ | ✓ | ✕ |
Approve a request for redeeming a reward | ✕ | ✕ | ✓ Note: Managers cannot approve requests from themselves. | ✓ |
Get notified when there are requests for redeeming a reward | ✕ | ✕ | ✓ | ✓ |
Get notified, when managers create and edit a reward | ✕ | ✕ | ✕ | ✓ |
Get notified, when managers take actions on any of redemption requests, i.e. approve or fulfill. | ✕ | ✕ | ✕ | ✓ |
Access EngageAny’s module on mobile app | ✓ | ✓ | ✓ | ✕ |
Challenge
Functionality | Employee | Supervisor | Manager | Owner |
Create new challenges | ✕ | ✕ | ✓
Note:
Only for Supervisor & Employee Access Level.
| ✓
Note:
For All Access Levels.
|
Participate in challenges | ✓ | ✓ | ✓ | ✕ |
See a challenge’s details | ✕ | ✕ | ✓ | ✓ |
Access EngageAny’s challenges in mobile app | ✓ | ✓ | ✓ | ✕ |
Accept or Reject submission (Create Your Own Challenge)
|
|
| ✓
Note:
Only for Supervisor & Employee Access Level.
| ✓
Note: All Access Levels.
|
Feedback
Functionality | Employee | Supervisor | Manager | Owner |
Send feedback after finishing a shift | ✓ | ✓ | ✓ | ✕ |
Send ad hoc feedback | ✓ | ✓ | ✓ | ✕ |
Allow staff to send anonymous feedback | ✕ | ✕ | ✕ | ✓ |
Set feedback as compulsory | ✕ | ✕ | ✕ | ✓ |
Access EngageAny in the mobile apps | ✓ | ✓ | ✓ | ✕ |
Report
Functionality | Employee | Supervisor | Manager | Owner |
Access the staff happiness’s report | ✕ | ✕ | ✕ | ✓ |
Download the staff happiness’s report in csv | ✕ | ✕ | ✕ | ✓ |
Access the staff retention report | ✕ | ✕ | ✕ | ✓ |
Coins Management
Functionality | Employee | Supervisor | Manager | Owner |
Add or deduct coins
| ✕ | ✕ | ✓ Note: Managers cannot manage their own coins | ✓ |
Get coin addition or deduction | ✓ | ✓ | ✓ | ✕ |
My Team Functionalities
| Employee | Supervisor | Manager | Owner |
Add/deactivate staff | ✕ | ✕ | ✓ | ✓ |
View account details for other staffs | ✕ | ✕ | ✓ Except for | ✓ |
Edit account details for other staffs | ✕ | ✕ | ✓ Except for phone no, access level | ✓ |
View and input wages | ✕ | ✕ | ✕ | ✓ |
View and edit statutory and payment information* | ✕ | ✕ | ✕ | ✓ |
View and edit identification information* | ✕ | ✕ | ✕ | ✓ |
View and manage additional pay item* | ✕ | ✕ | ✕ | ✓ |
View & Edit leave balance for other staffs | ✕ | ✕ | ✕ | ✓ |
Assign/Update Teams | ✕ | ✕ | ✕ | ✓ |
Assign/Update Permission Groups | ✕ | ✕ | ✕ | ✓ |
*These are only visible for PayrollAny subscription.
A quick overview
Owner Access level point of view (able to edit all)
Manager Access level point of view
General Functionalities
| Employee | Supervisor | Manager | Owner |
Web App access | ✕ | ✕ | ✓ | ✓ |
Mobile App access | ✓ | ✓ | ✓ | ✓ |
View all sections | ✕ | ✕ | ✓ | ✓ |
Edit section settings (own section) | ✕ | ✕ | ✓ ONLY name & tag | ✓ |
Edit organisation settings | ✕ | ✕ | ✕ | ✓ |
Set up web timeclock (own section) | ✕ | ✕ | ✓ | ✓ |
Send announcements (own section) | ✕ | ✕ | ✓ | ✓ |
Manage payroll | ✕ | ✕ | ✕ | ✓ |
Manage claims | ✕ | ✕ | ✕ | ✓ |
3. FAQ
What are the access of owners for sections they are not tagged to?
Viewing and editing all employees on My Team (including wages)
Deactivating and reactivating any employee
Update leave balance of all staff
View all sections (cannot edit)
If you want to add an additional layer to the access level, for example some staff with owner access level are not supposed to be able to access payroll but they can manage leave. You can create a permission group to do so, by following this help article.
Learn how to change the access level of a staff here.