Contents of this article are applicable to the following users
Tier: ESSENTIAL, GROWTH, SCALE
Platform: Web
Access Level: Owner, Manager
Note that this help article is NOT relevant to organisations that use shift-based scheduling. Refer to this help article instead for shift-based timesheet exports.
This guide covers the following
Common terms and definitions
OT limit: Maximum working hours for staff before OT
Working Day Leave: Leave with “working day” checked. Learn more
Summary Export
Employee Attribute | Explanation |
Employee | Name of Staff |
Employee ID (Optional) | An optional ID to uniquely identify each employee. |
Wage Type | Hourly: Staff are paid by the hour Salaried: Staff are paid a set amount each pay cycle |
Pay Cycle | How often salary is distributed (Weekly, Monthly etc) |
Contract Hours (Day) | Maximum working hours in a day for staff before OT / Daily OT Limit |
Contract Hours (Week) | Maximum working hours in a week for staff before OT / Weekly OT Limit |
Unpaid Break Hours | Total hours of unpaid break taken |
Scheduled Hours | Total hours of work assigned in Schedule |
Total Paid Hours | Total working hours completed by Staff |
Difference | Actual working hours completed - scheduled working hours |
Basic Hours | Completed working hours that is
|
Weekend Hours | Completed working hours during Weekends (As configured under Special Dates) |
Event Hours | Completed working hours during Events (As configured under Special Dates) |
Overtime Hours | Completed working hours beyond Contract Hours. |
Working Days | Scheduled number of working days + number of working day leaves |
Days Worked | Number of days with at least 1 shift with clock-in record + number of working day leaves took. |
Early In Hours | Total working hours completed before scheduled Clock-In Time |
Late In Hours | Total working hours missed due to late Clock-In |
Excess Break Hours | Total hours of break taken that was longer than scheduled break time |
Early Out Hours | Total working hours missed due to early Clock-Out |
Late Out Hours | Total working hours completed after scheduled Clock-Out Time |
Late Shifts | Number of shifts with late Clock-Ins |
Absent Shifts | Number of shifts Staff was absent for |
Early Clock Out Shifts | Number of Shifts that Staff Clocked Out early for |
Shift tags + Leaves taken | Whatever columns follow are the number of special shifts and number of leaves taken (as configured under shift tags and Offs & Leaves) |
Individual Export
Employee Attribute | Explanation |
Name | Name of Staff |
Employee ID | An optional ID to uniquely identify each employee. Necessary for certain payroll Integrations such as BrioHR |
Wage Type | Hourly: Employees are paid by the hour Salaried: Employees are paid a set amount each pay cycle |
Pay Cycle | How often salary is distributed (Weekly, Monthly etc) |
Date | Date of Staff’s working day |
Section | Section that Staff was working in during shift |
Shift Name | Name given to shift when it was created. |
Role | Staff’s Role for the shift (If any) |
Indicates if shift falls on Weekend or Event (if any)
| |
Status | Status tags of Staff (late, absent, early clock-in etc) |
Leave Tags (Days) | Indicates if leave was taken + type of leave taken
Note that the number of days leaves will be summed at the "Total" row |
Scheduled In | Scheduled start time for shift |
Scheduled Out | Scheduled end time for shift |
Time In | Actual Clock-In timing of staff |
Time Out | Actual Clock-Out timing of staff |
Unpaid Break | Hours of unpaid breaks taken |
Scheduled Hours | Total Hours scheduled for the shift |
Total Paid Hours | Total Working Hours completed by Staff |
Difference | Actual working hours completed - scheduled working hours |
Basic Hours | Completed working hours within OT limit |
Weekend Hours | Completed working hours during Weekends (As configured under Special Dates) |
Event Hours | Completed working hours during Events such as Public Holidays (As configured under Special Dates) |
Overtime Hours | Completed working hours beyond Contract Hours. |
Early In Hours | Total working hours completed before scheduled Clock-In Time |
Late In Hours | Total working hours missed due to late Clock-In |
Excess Break Hours | Total hours of break taken that was longer than scheduled break time |
Early Out Hours | Total working hours missed due to early Clock-Out |
Late Out Hours | Total working hours completed after scheduled Clock-Out Time |
Late Shifts | 1 if this shift had late clock-in 0 if this shift had no late clock-in |
Absent Shifts | 1 if staff was absent for shift 0 if staff was present for shift |
Early Clock Out Shifts | 1 if shift had late clock-out 0 if shift had no late clock-out |
Shift tags | Whatever columns follow are the number of special shifts (as configured under shift tags) |
Acknowledged | Indicates whether staff has acknowledged the shift |
Notes/Reasons | Notes left under the shift / reasons provided for leave
|